Our tariff plans
CPU
10% daily
CPU
12% daily
CPU
14% daily
CPU
16% daily
CPU
18% daily
CPU
20% daily
CPU
22% daily
CPU
24% daily
CPU
26% daily
CPU
28% daily
CPU
30% daily
CPU
32% daily



Top 10 by earnings
User CPU PTC Partners Income
115 496 210 13936941 ($1393.69)
24 109 235 2887606 ($288.76)
31 1135 0 2829190 ($282.91)
97 15 965 2829123 ($282.91)
17 32 0 2728346 ($272.83)
63 228 1 2355144 ($235.51)
29 76 1 2263020 ($226.30)
32 182 0 1576953 ($157.69)
13 286 147 1363577 ($136.35)
8 26 63 1007466 ($100.74)




You need to just login and start earning!
Investments
Surfing
Referrals
Method of payment of earnings