Our tariff plans
CPU
10% daily
CPU
12% daily
CPU
14% daily
CPU
16% daily
CPU
18% daily
CPU
20% daily
CPU
22% daily
CPU
24% daily
CPU
26% daily
CPU
28% daily
CPU
30% daily
CPU
32% daily



Top 10 by earnings
User CPU PTC Partners Income
13005 500 210 2147483647 ($214748.36)
12105 6730 0 2147483647 ($214748.36)
14230 6164 0 685130019 ($68513.00)
3953 264 5 611090361 ($61109.03)
1108 1662 1 322402373 ($32240.23)
1593 653 3 300939876 ($30093.98)
1016 4679 1 245537376 ($24553.73)
1084 761 0 168488661 ($16848.86)
686 228 1 157538472 ($15753.84)
550 1774 0 139482616 ($13948.26)




You need to just login and start earning!
Investments
Surfing
Referrals
Method of payment of earnings