Our tariff plans
CPU
10% daily
CPU
12% daily
CPU
14% daily
CPU
16% daily
CPU
18% daily
CPU
20% daily
CPU
22% daily
CPU
24% daily
CPU
26% daily
CPU
28% daily
CPU
30% daily
CPU
32% daily



Top 10 by earnings
User CPU PTC Partners Income
292 500 210 93081543 ($9308.15)
237 228 1 34401014 ($3440.10)
133 1305 0 19811831 ($1981.18)
97 17 1145 13732842 ($1373.28)
39 116 236 13107686 ($1310.76)
371 264 5 11335141 ($1133.51)
264 3549 0 9651742 ($965.17)
190 1962 1 8710466 ($871.04)
599 2829 1 6976210 ($697.62)
84 722 3 5995122 ($599.51)




You need to just login and start earning!
Investments
Surfing
Referrals
Method of payment of earnings